State guides
State-by-state references on residential real estate practice, the transfer-tax payer convention, attorney customs, title-insurance regulation, and the per-state quirks that affect closing.
All 50 states plus the District of Columbia. Each guide pairs the structured facts from our state-data table (transfer-tax payer, attorney custom, title-insurance regulation) with editorial context on what makes practice in that jurisdiction distinctive.
Hover for state name and click any state to open its guide. New England states and the District of Columbia are repeated as labeled boxes on the right for easier clicking.
Each of the 50 states plus DC links to its real estate guide. Coverage focuses on what varies by jurisdiction: transfer taxes, attorney requirements, disclosure regimes, property tax mechanics, and closing customs.
Featured
- CACaliforniaProp 13 caps reassessment; coastal premium markets dominate volume.
- FLFloridaPost-Surfside SIRS regime, Save Our Homes cap, no state income tax.
- ILIllinoisCook County tax-appeal practice is a regional cottage industry.
- MAMassachusettsAttorney-led closings, mansion tax above $1M.
- NJNew JerseyHeaviest closing-cost stack in the country; new mansion-tax tiers since 2025.
- NYNew YorkMansion-tax cliffs at $1M and $2M; co-op vs. condo dichotomy.
- TXTexasNo state income tax, no transfer tax, attorney optional.
- WAWashingtonREET tiers from 1.1% to 3.0%; no state income tax.
All states quick reference
Every state plus DC, with the four dimensions that vary most by jurisdiction. Click any state name for the full guide.
| State | Transfer tax | Attorney closing | Title insurance |
|---|---|---|---|
| Alabama AL | Seller · 0.1% | Customary | Open |
| Alaska AK | None | Optional | Open |
| Arizona AZ | None | Optional | Open |
| Arkansas AR | Seller · 0.33% | Optional | Open |
| California CA | Split · 0.11% | Optional | Open |
| Colorado CO | Split · 0.01% | Optional | Open |
| Connecticut CT | Seller · 1% | Customary | Open |
| Delaware DE | Split · 4% | Customary | Open |
| Florida FL | Seller · 0.7% | Optional | Regulated |
| Georgia GA | Seller · 0.1% | Customary | Open |
| Hawaii HI | Seller · 0.1% | Optional | Open |
| Idaho ID | None | Optional | Open |
| Illinois IL | Split · 0.1% | Optional | Open |
| Indiana IN | None | Optional | Open |
| Iowa IA | Seller · 0.16% | Optional | Open |
| Kansas KS | None | Optional | Open |
| Kentucky KY | Seller · 0.1% | Optional | Open |
| Louisiana LA | None | Customary | Open |
| Maine ME | Split · 0.44% | Customary | Open |
| Maryland MD | Split · 1% | Customary | Open |
| Massachusetts MA | Seller · 0.456% | Customary | Open |
| Michigan MI | Seller · 0.86% | Optional | Open |
| Minnesota MN | Seller · 0.33% | Optional | Open |
| Mississippi MS | None | Customary | Open |
| Missouri MO | None | Optional | Open |
| Montana MT | None | Optional | Open |
| Nebraska NE | Seller · 0.225% | Optional | Open |
| Nevada NV | Seller · 0.51% | Optional | Open |
| New Hampshire NH | Split · 1.5% | Customary | Open |
| New Jersey NJ | Seller · 1% | Customary | Open |
| New Mexico NM | None | Optional | Regulated |
| New York NY | Seller · 0.4% | Customary | Open |
| North Carolina NC | Seller · 0.2% | Customary | Open |
| North Dakota ND | None | Optional | Open |
| Ohio OH | Seller · 0.1% | Optional | Open |
| Oklahoma OK | Seller · 0.15% | Optional | Open |
| Oregon OR | None | Optional | Open |
| Pennsylvania PA | Split · 2% | Optional | Open |
| Rhode Island RI | Seller · 0.46% | Customary | Open |
| South Carolina SC | Seller · 0.37% | Customary | Open |
| South Dakota SD | Seller · 0.1% | Optional | Open |
| Tennessee TN | Buyer · 0.37% | Optional | Open |
| Texas TX | None | Optional | Regulated |
| Utah UT | None | Optional | Open |
| Vermont VT | Buyer · 1.25% | Customary | Open |
| Virginia VA | Split · 0.35% | Optional | Open |
| Washington WA | Seller · 1.35% | Optional | Open |
| Washington DC DC | Split · 2.9% | Customary | Open |
| West Virginia WV | Seller · 0.22% | Customary | Open |
| Wisconsin WI | Seller · 0.3% | Optional | Open |
| Wyoming WY | None | Optional | Open |
Transfer-tax rates shown are the state base only; cities and counties layer on top in many jurisdictions (notably NYC mansion tax, NJ mansion-tax tiers, LA Measure ULA). See each guide for the local stack.