Real estate transfer taxes by state
The state-level transfer tax owed when residential property changes hands, who customarily pays it, and the mortgage and mansion taxes that layer on top. All 50 states plus the District of Columbia.
A transfer tax is a one-time tax on the conveyance of real property, charged as a percentage of the sale price and collected at closing. The rate, the name, and the customary payer all vary by state. This page is a structured reference to the state-level base rates; the methodology note below explains what it includes and what it leaves out.
Key findings
15 states have no real estate transfer tax at all. They cluster in the Mountain West and Plains: Alaska, Arizona, Idaho, Indiana, Kansas, Louisiana, Mississippi, Missouri, Montana, New Mexico, North Dakota, Oregon, Texas, Utah, Wyoming. In those states the closing-cost stack is dominated by commissions, lender fees, and title insurance rather than tax.
The range runs from 0.01% to 4%. Delaware carries the heaviest combined burden at 4% (a stacked state-plus-county structure), while Colorado’s documentary fee of 0.01% is close to nominal. Most states with a transfer tax fall between 0.1% and 1.5%.
The customary payer is a market convention, not a law. In most states the seller customarily pays; 10 states customarily split it between buyer and seller; and only 2 (Tennessee and Vermont) customarily place it on the buyer. Because it is a convention, a purchase contract can and sometimes does reallocate it.
6 states levy a separate mortgage recording tax on the loan amount, paid by the buyer, on top of any transfer tax on the sale price: Alabama (0.15%), Florida (0.35%), Georgia (0.3%), Minnesota (0.23%), New York (1.8%), Tennessee (0.115%). New York’s mortgage recording tax is the largest and the one buyers most often miss when estimating closing costs.
New Jersey and New York apply “mansion tax” surcharges on higher-value homes, with rates that step up at price thresholds starting around $1M. These are cliff-structured: the applicable rate applies to the entire sale price, not just the amount above the threshold.
Transfer tax by jurisdiction
| Jurisdiction | Customary payer | State rate | Mortgage tax | Notes & local additions |
|---|---|---|---|---|
| Alabama AL | Seller | 0.1% | 0.15% | Deed transfer tax $0.50 per $500 (0.10%, paid by seller). Mortgage recording tax $0.15 per $100 (paid by buyer). Attorney typically conducts the closing. |
| Alaska AK | — | None | None | No state real estate transfer tax. Closings typically use a title or escrow company. |
| Arizona AZ | — | None | None | No real estate transfer tax in Arizona. |
| Arkansas AR | Seller | 0.33% | None | Real Estate Transfer Tax $3.30 per $1,000 (0.33%, customarily paid by seller). |
| California CA | Buyer & seller | 0.11% | None | Base $1.10 per $1,000 statewide; cities and counties add. Los Angeles city imposes up to 5.5% on transactions above $5M (Measure ULA). |
| Colorado CO | Buyer & seller | 0.01% | None | Documentary fee $0.01 per $100 (0.01%) — among the lowest in the US. Some home-rule cities (Aspen, Avon, Crested Butte, etc.) add their own transfer taxes that can be material. |
| Connecticut CT | Seller | 1% | None | Combined effective ~1.0% for typical sales: 0.75% state on first $800k (1.25% above $800k, 2.25% on the portion above $2.5M for residential) + 0.25% municipal (0.5% in "targeted investment communities" like Stamford, Norwalk, Bridgeport). Paid by seller. Attorney customary on residential closings. |
| Delaware DE | Buyer & seller | 4% | None | Combined state + county/municipality transfer tax up to 4.0% (2.5% state + up to 1.5% local), typically split between buyer and seller. Among the highest in the US. First-time buyers may qualify for a partial exemption. Attorney customary. |
| District of Columbia DC | Buyer & seller | 2.9% | None | Combined recordation (buyer) + transfer (seller) tax 2.2% on residential ≤$400k, 2.9% on $400k+ (each side 1.1%/1.45% respectively). Attorney customary. |
| Florida FL | Seller | 0.7% | 0.35% | Seller customarily pays the deed documentary stamp ($0.70 per $100). Buyer pays the mortgage-note documentary stamp ($0.35 per $100). Title insurance rates are state-promulgated. |
| Georgia GA | Seller | 0.1% | 0.3% | Deed transfer $1.00 per $1,000 (paid by seller). Mortgage tax $3.00 per $1,000 (paid by buyer). Attorney required on residential closings. |
| Hawaii HI | Seller | 0.1% | None | Conveyance tax graduated by sale price and owner-occupied status: 0.10% on first $600k for owner-occupied primary residences, scaling to 1.25% on $10M+ non-owner-occupied. Paid by seller. |
| Idaho ID | — | None | None | No state real estate transfer tax. |
| Illinois IL | Buyer & seller | 0.1% | None | State $0.50 per $500. Counties (e.g. Cook County) and cities (Chicago) add additional transfer taxes — varies by jurisdiction. |
| Indiana IN | — | None | None | No state real estate transfer tax. Sales disclosure form filing fee applies (~$20). |
| Iowa IA | Seller | 0.16% | None | Real estate transfer tax $1.60 per $1,000 (0.16%; paid by seller; first $500 exempt). Iowa is the only state without traditional title insurance — Iowa Title Guaranty (state-run) provides equivalent coverage. |
| Kansas KS | — | None | None | No state real estate transfer tax. Mortgage registration tax was repealed effective 2015. |
| Kentucky KY | Seller | 0.1% | None | Real estate transfer tax $0.50 per $500 (0.10%; paid by seller). |
| Louisiana LA | — | None | None | No state real estate transfer tax. Louisiana follows civil law — closings are conducted by a notary, who is typically an attorney. Some parishes (e.g. Orleans) impose a local documentary transaction tax. |
| Maine ME | Buyer & seller | 0.44% | None | Real estate transfer tax $2.20 per $500 (0.44%), customarily split equally between buyer and seller ($1.10 each). Attorney customary on residential closings. |
| Maryland MD | Buyer & seller | 1% | None | State transfer tax 0.5% + state recordation tax (varies by county, ~0.5%–1.2%) typically split. County transfer taxes add 0.5%–1.5% in major counties (Montgomery, Prince George's, etc.). First-time buyers may qualify for a state-tax reduction. Attorney customary. |
| Massachusetts MA | Seller | 0.456% | None | Tax stamps $4.56 per $1,000 (0.456%; paid by seller). Slightly higher in Barnstable County (Cape Cod). Attorney required by court rule to conduct residential closings. |
| Michigan MI | Seller | 0.86% | None | State transfer tax $3.75 per $500 (0.75%) + county transfer tax $0.55 per $500 (0.11%). Combined 0.86% paid by seller. |
| Minnesota MN | Seller | 0.33% | 0.23% | State deed tax $1.65 per $500 (0.33%; paid by seller). Mortgage registry tax $0.23 per $100 (0.23%; paid by buyer). Hennepin and Ramsey counties have additional small fees. |
| Mississippi MS | — | None | None | No state real estate transfer tax. Attorney typically involved in residential closings. |
| Missouri MO | — | None | None | No state real estate transfer tax. Closings typically by title company. |
| Montana MT | — | None | None | No state real estate transfer tax. Realty Transfer Certificate filing required (nominal fee). |
| Nebraska NE | Seller | 0.225% | None | Documentary stamp tax $2.25 per $1,000 (0.225%; paid by seller). |
| Nevada NV | Seller | 0.51% | None | Real Property Transfer Tax varies by county — $1.95 per $500 (0.39%) in most counties, $2.55 per $500 (0.51%) in Clark (Las Vegas) and Washoe (Reno). Paid by seller. |
| New Hampshire NH | Buyer & seller | 1.5% | None | State transfer tax 1.5% — customarily split 0.75% buyer / 0.75% seller. Attorney customary on residential closings. |
| New Jersey NJ | Seller | 1% | None | Realty Transfer Fee graduated by price tier ($2.00 per $500 on first $150k, scaling to $6.05 per $500 above $350k; ~1.0% effective for typical $400k+ sales; paid by seller). "Mansion tax" / supplemental fee restructured by FY 2026 budget (effective deeds recorded on or after July 10, 2025): now seller-paid and tiered 1%–3.5% on residential $1M+ (cliff structure; modeled below). Attorney customary in northern NJ. |
| New Mexico NM | — | None | None | No state real estate transfer tax. Title insurance rates state-promulgated (uniform across providers). |
| New York NY | Seller | 0.4% | 1.8% | State base $2.00 per $500 (~0.4%, seller-paid). NYC adds 1.0%–2.625% above $500k (buyer-paid; not yet modeled here). Mansion tax of 1%–3.9% applies on residential at $1M+ (buyer-paid; modeled below). Attorney customary on every residential closing. |
| North Carolina NC | Seller | 0.2% | None | Excise tax $1.00 per $500 (paid by seller). Attorney required on residential closings. |
| North Dakota ND | — | None | None | No state real estate transfer tax. |
| Ohio OH | Seller | 0.1% | None | State $1.00 per $1,000. Counties may add up to $3.00 per $1,000 — total varies by county. |
| Oklahoma OK | Seller | 0.15% | None | Documentary stamp tax $0.75 per $500 (0.15%; paid by seller). Mortgage registration tax is a small graduated-by-term fee (0.02%–0.10%). |
| Oregon OR | — | None | None | No state real estate transfer tax. Washington County is the only Oregon county that imposes one ($1 per $1,000, 0.10%). Escrow companies handle most closings. |
| Pennsylvania PA | Buyer & seller | 2% | None | Customary 1% state + 1% local, often split between buyer and seller. Philadelphia has a higher rate. |
| Rhode Island RI | Seller | 0.46% | None | Real estate conveyance tax $2.30 per $500 (0.46%; paid by seller). Additional 0.45% on the portion above $800k (effective 2024). Attorney customary on residential closings. |
| South Carolina SC | Seller | 0.37% | None | Deed recording fee $1.85 per $500 (0.37%; paid by seller). Attorney required to supervise residential closings (per State v. Buyers Service Co. ruling). |
| South Dakota SD | Seller | 0.1% | None | Real estate transfer fee $0.50 per $500 (0.10%; paid by seller). |
| Tennessee TN | Buyer | 0.37% | 0.115% | Realty transfer tax $0.37 per $100 (0.37%; customarily paid by buyer). Mortgage tax $0.115 per $100 (0.115%; paid by buyer). |
| Texas TX | — | None | None | No transfer tax. Title insurance rates are state-promulgated (uniform across providers). |
| Utah UT | — | None | None | No state real estate transfer tax. |
| Vermont VT | Buyer | 1.25% | None | Property Transfer Tax 0.5% on first $100k + 1.25% on excess (primary residence; paid by buyer). Higher rates apply to non-primary residences. Clean Water Surcharge 0.2% on portion above $100k. Attorney customary on residential closings. |
| Virginia VA | Buyer & seller | 0.35% | None | State recordation tax 0.25% (paid by buyer) + grantor's tax 0.10% (paid by seller). Combined ~0.35% typically split. Northern VA (Fairfax, Arlington, Alexandria, Loudoun) adds 0.20% regional tax. Attorney customary in many parts of the state. |
| Washington WA | Seller | 1.35% | None | Real Estate Excise Tax (REET) graduated 1.10%–3.0% by price tier (1.10% on first $525k, 1.28% to $1.525M, 2.75% to $3.025M, 3.0% above) + 0.25% local in most counties. Effective rate ~1.35% for typical sales; significantly higher for luxury (e.g. ~1.83% effective on $2M). Paid by seller. |
| West Virginia WV | Seller | 0.22% | None | Excise tax $1.10 per $500 (0.22%; paid by seller). Some counties add additional. Attorney customary on residential closings. |
| Wisconsin WI | Seller | 0.3% | None | Real estate transfer fee $0.30 per $100 (0.30%; paid by seller). |
| Wyoming WY | — | None | None | No state real estate transfer tax. |
Methodology
Rates shown are state-level base rates. Counties and cities frequently add local transfer taxes on top, sometimes substantial ones (Los Angeles, Chicago, and several Maryland and Virginia counties are notable examples). Where a state’s tax has a graduated or tiered structure (Washington’s REET, Connecticut, Vermont, Hawaii, the District of Columbia), the table shows a representative effective rate for a typical sale and the notes column describes the actual structure.
The customary payer column reflects the prevailing market convention in each state. It is not a legal assignment: a purchase contract can allocate the tax differently, and in competitive or slow markets the allocation is sometimes a negotiating point.
The data is compiled from state revenue and taxation departments, state realtor associations, and state bar association closing-practice references, last verified April 2026. Tax rates change through legislation; the per-state guide linked from each jurisdiction carries the fuller local picture and citations. The same dataset drives the closing-costs estimator.
Cite this reference
Real Estate Field Guide. “Real estate transfer taxes by state.” Last updated May 2026.
https://realestatefieldguide.com/transfer-taxes-by-state
Related
State guides — the full per-state reference, including attorney customs, title insurance regulation, and the local tax stack.
Transfer tax — the glossary definition: how the tax works, why it matters, and the common gotcha.
Closing-costs estimator — applies the transfer tax, with the rest of the closing-cost stack, to a specific sale price and state.